dsfasdfsadf
This store has earned the following certifications.
This 2-wheeled freestyle kick scooter, featuring oversized handlebars, is a great choice for any child who wants to start riding! Designed for riders 5 years and older and weighing up to 140 lbs, the scooter measures 25.75"L x 18.75"W x 32"H.
The heat-treated, reinforced 6000 series aluminum deck and handle bar tubes create a durable, long-lasting ride, while the 100mm high-impact, solid core urethane wheels with ABEC-5 bearings ensure a smooth one. The sturdy steel frame, with a reinforced heat-treated aluminum deck, adds durability and allows for grinding.
The intuitive flat spring-steel rear foot brake provides quick stopping power, and the reinforced hi-tensile steel fork handles the impact. This safety-minded design makes it a great option for beginner riders.
The scooter's stunt ability is enhanced by its sturdy construction. The reinforced heat-treated aluminum deck and steel frame offer the durability needed for freestyle riding and tricks.
In summary, this 2-wheeled freestyle kick scooter is a heavy-duty, beginner-friendly option that allows for a smooth, durable, and safe riding experience. Its sturdy construction and safety features make it a great choice for children looking to start riding and explore the world of scooter stunts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PULSE PERFORMANCE PRODUCTS | ||||
color | Blue | ||||
age_range_description | 5+ | ||||
weight_limit | 140 Pounds | ||||
product_dimensions | 25.75"L x 18.75"W x 32"H | ||||
number_of_wheels | 2 | ||||
model_name | KR2 | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum, Alloy Steel | ||||
handlebar_type | Adjustable | ||||
handle_height | 32 Inches | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking | ||||
warranty_type | 90 days | ||||
manufacturer | Bravo Sports | ||||
upc | 085955113845 | ||||
global_trade_identification_number | 00085955113845 | ||||
item_package_dimensions_l_x_w_x_h | 27.63 x 16.25 x 4.5 inches | ||||
package_weight | 3.7 Kilograms | ||||
item_dimensions_lx_wx_h | 7.1 x 29.1 x 12.2 inches | ||||
brand_name | PULSE PERFORMANCE PRODUCTS | ||||
warranty_description | 90 Day Limited | ||||
material | Alloy Steel, Aluminum | ||||
suggested_users | unisex-child | ||||
part_number | 163140 | ||||
customer_reviews |
| ||||
best_sellers_rank | #57,086 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #21 in Stunt Scooters | ||||
date_first_available | July 27, 2015 |